Country power plug types and voltage
Check this table before you travel or ship electronics. Confirm adapters and dual-voltage gear against local rules.
| Country / region | Plug | V | Hz |
|---|---|---|---|
| United States | A / B | 120 | 60 |
| Canada | A / B | 120 | 60 |
| Japan | A / B | 100 | 50 / 60 |
| China (mainland) | A / C / I | 220 | 50 |
| Hong Kong | G | 220 | 50 |
| Taiwan | A / B | 110 | 60 |
| United Kingdom | G | 230 | 50 |
| Ireland | G | 230 | 50 |
| France | C / E | 230 | 50 |
| Germany | C / F | 230 | 50 |
| Spain | C / F | 230 | 50 |
| Italy | C / F / L | 230 | 50 |
| Australia | I | 230 | 50 |
| New Zealand | I | 230 | 50 |
| India | C / D / M | 230 | 50 |
| Brazil | C / N | 127 / 220 | 60 |
| Mexico | A / B | 127 | 60 |
| South Korea | C / F | 220 | 60 |
| Singapore | G | 230 | 50 |
| UAE | G | 230 | 50 |
Notes
- Letters A–N follow common travel plug labels, not a single legal name everywhere.
- Voltage can vary by region; hotel outlets may still differ from the national norm.