Common timezone UTC offsets
Offsets below are typical standard time. In software, prefer IANA names such as America/New_York.
| Zone / city | IANA | UTC (std) |
|---|---|---|
| UTC | Etc/UTC | +00:00 |
| London | Europe/London | +00:00 |
| Berlin / Paris | Europe/Berlin | +01:00 |
| Istanbul | Europe/Istanbul | +03:00 |
| Dubai | Asia/Dubai | +04:00 |
| India | Asia/Kolkata | +05:30 |
| Bangkok | Asia/Bangkok | +07:00 |
| Singapore / Beijing | Asia/Singapore | +08:00 |
| Tokyo | Asia/Tokyo | +09:00 |
| Sydney | Australia/Sydney | +10:00 |
| Auckland | Pacific/Auckland | +12:00 |
| Hawaii | Pacific/Honolulu | -10:00 |
| Los Angeles | America/Los_Angeles | -08:00 |
| Denver | America/Denver | -07:00 |
| Chicago | America/Chicago | -06:00 |
| New York | America/New_York | -05:00 |
| São Paulo | America/Sao_Paulo | -03:00 |
Notes
- Mainland China uses one national offset (UTC+8) despite its width.
- Australia and the US observe daylight saving in opposite halves of the year.