Temperature conversion (°C °F K)
Use the formulas for any value; the table lists handy reference points.
| Point | °C | °F | K |
|---|---|---|---|
| Absolute zero | -273.15 | -459.67 | 0 |
| Water freezes | 0 | 32 | 273.15 |
| Cool room | 15 | 59 | 288.15 |
| Room temperature | 20 | 68 | 293.15 |
| Body temperature | 37 | 98.6 | 310.15 |
| Water boils (1 atm) | 100 | 212 | 373.15 |
| Oven moderate | 180 | 356 | 453.15 |
| Formula C→F | — | °F = °C × 9/5 + 32 | — |
| Formula F→C | — | °C = (°F − 32) × 5/9 | — |
| Formula C→K | — | K = °C + 273.15 | — |
Notes
- Kelvin never uses a degree symbol in SI writing (write 300 K, not 300 °K).
- Boiling point shifts with altitude/pressure.