Cooking measurement conversion
US cup ≈ 240 mL is the usual cooking assumption; Australian and Japanese cups differ.
| Measure | US | Metric approx |
|---|---|---|
| 1 teaspoon (tsp) | 1 tsp | 5 mL |
| 1 tablespoon (tbsp) | 3 tsp | 15 mL |
| 1 cup | 16 tbsp | 240 mL |
| 1 stick butter (US) | 1/2 cup | 113 g |
| 1 cup flour (approx) | — | 120–125 g |
| 1 cup sugar (granulated) | — | 200 g |
| Oven gas mark 4 | ≈350 °F | ≈180 °C |
| Oven gas mark 6 | ≈400 °F | ≈200 °C |
| Water boil | 212 °F | 100 °C |
Notes
- Weight of a “cup of flour” varies with packing — prefer a scale for baking.
- Butter stick size differs outside the US.