烹饪计量换算
美制杯常按约 240 mL;澳制、日制杯另有定义。
| 量具 | 美制 | 公制约数 |
|---|---|---|
| 1 teaspoon (tsp) | 1 tsp | 5 mL |
| 1 tablespoon (tbsp) | 3 tsp | 15 mL |
| 1 cup | 16 tbsp | 240 mL |
| 1 stick butter (US) | 1/2 cup | 113 g |
| 1 cup flour (approx) | — | 120–125 g |
| 1 cup sugar (granulated) | — | 200 g |
| Oven gas mark 4 | ≈350 °F | ≈180 °C |
| Oven gas mark 6 | ≈400 °F | ≈200 °C |
| Water boil | 212 °F | 100 °C |
Hinweise
- 「一杯面粉」重量受装填影响,烘焙建议用秤。
- 美国以外的黄油条分量可能不同。