Pressure unit conversion
Car tire labels often show psi and bar together.
| From | To | Multiply by |
|---|---|---|
| 1 bar | kPa | 100 |
| 1 bar | psi | 14.5038 |
| 1 psi | kPa | 6.89476 |
| 1 atm | kPa | 101.325 |
| 1 atm | bar | 1.01325 |
| 1 atm | psi | 14.6959 |
| 1 mmHg (torr) | Pa | 133.322 |
| 1 MPa | bar | 10 |
| Typical car tire | ≈2.2–2.5 bar | ≈32–36 psi |
Notes
- Weather reports may use hPa (1 hPa = 1 mbar).
- Blood pressure mmHg is the same millimeter-of-mercury unit.